Gujarat Metro Rail Corporation (GMRC) started metro services between Gandhinagar and Ahmedabad on August 11, 2023. This service connects Motera Stadium of Gandhinagar and various parts of Ahmedabad. If you want to travel from Gandhinagar to Motera or Motera to Gandhinagar, this blog will give you detailed information about the metro timetable.
Motera to Gandhinagar (Sector-1 and Sector-2) Metro Timings
Station | Departure from Motera Stadium | Jummanvelyu | Sector-2 | Sector-1 |
---|---|---|---|---|
Motera Stadium Metro Station | 8:00 AM | 8:17 AM | 8:34 AM | 8:55 AM |
Motera Stadium Metro Station | 9:00 AM | 9:17 AM | 9:35 AM | 9:55 AM |
Motera Stadium Metro Station | 10:00 AM | 10:17 AM | 10:34 AM | 10:55 AM |
Motera Stadium Metro Station | 11:00 AM | 11:17 AM | 11:35 AM | 11:55 AM |
Motera Stadium Metro Station | 12:00 PM | 12:17 PM | 12:35 PM | 12:55 PM |
Motera Stadium Metro Station | 1:30 PM | 1:47 PM | 2:05 PM | 2:25 PM |
Motera Stadium Metro Station | 2:30 PM | 2:47 PM | 3:05 PM | 3:25 PM |
Motera Stadium Metro Station | 3:30 PM | 3:47 PM | 4:05 PM | 4:25 PM |
Motera Stadium Metro Station | 4:30 PM | 4:47 PM | 5:05 PM | 5:25 PM |
Motera Stadium Metro Station | 5:30 PM | 5:47 PM | 6:05 PM | 6:25 PM |
Motera Stadium Metro Station | 6:30 PM | 6:47 PM | 7:05 PM | 7:25 PM |
Motera Stadium Metro Station | 7:30 PM | 7:47 PM | 8:05 PM | 8:25 PM |
Motera Stadium Metro Station | 8:30 PM | 8:47 PM | 9:05 PM | 9:25 PM |
Motera Stadium Metro Station | 9:30 PM | 9:47 PM | 10:05 PM | 10:25 PM |
Sector-1 and Sector-2 to Motera Metro Timings
Station | Departure from Sector-1 | Departure from Sector-2 | Jummanvelyu | Arrival at Motera Stadium |
---|---|---|---|---|
Sector-1 Metro Station | 8:20 AM | 8:35 AM | 8:50 AM | 9:10 AM |
Sector-1 Metro Station | 9:20 AM | 9:35 AM | 9:50 AM | 10:10 AM |
Sector-1 Metro Station | 10:20 AM | 10:35 AM | 10:50 AM | 11:10 AM |
Sector-1 Metro Station | 11:20 AM | 11:35 AM | 11:50 AM | 12:10 PM |
Sector-1 Metro Station | 12:20 PM | 12:35 PM | 12:50 PM | 1:10 PM |
Sector-1 Metro Station | 2:30 PM | 2:45 PM | 3:00 PM | 3:20 PM |
Sector-1 Metro Station | 3:30 PM | 3:45 PM | 4:00 PM | 4:20 PM |
Sector-1 Metro Station | 4:30 PM | 4:45 PM | 5:00 PM | 5:20 PM |
Sector-1 Metro Station | 5:30 PM | 5:45 PM | 6:00 PM | 6:20 PM |
Sector-1 Metro Station | 6:30 PM | 6:45 PM | 7:00 PM | 7:20 PM |
Sector-1 Metro Station | 7:30 PM | 7:45 PM | 8:00 PM | 8:20 PM |
Sector-1 Metro Station | 8:30 PM | 8:45 PM | 9:00 PM | 9:20 PM |
Sector-1 Metro Station | 9:30 PM | 9:45 PM | 10:00 PM | 10:20 PM |
List of Metro Stations between Gandhinagar and Motera:
- Sector-1 (Gandhinagar)
- Infocity
- Dholakuva Circle
- Randesan
- Raysan
- GNLU (Gujarat National Law University)
- Koba Gam
- Koba Circle
- Narmada Canal
- Tapovan Circle
- Vishwakarma College
- Koteshwar Road
- Motera Stadium (Ahmedabad)
Other Important Update
- Metro service is available regularly from Monday to Sunday.
- In case of any timetable change, information will give by GMRC.
This metro service between Ahmedabad and Gandhinagar provides a convenient and fast travel option. If you travel regularly between Ahmedabad and Gandhinagar, this metro service is the best option for you.