Gujarat is divided into multiple districts, each serving as an administrative unit for governance. There are total 33 districts in Gujarat. These districts play a crucial role in organizing and implementing various government policies, services, and development initiatives. Here is the list of districts in Gujarat.
Name of All Districts in Gujarat
Here is the list and name of District available in Gujarat
No. | District | Total Area (km²) | Population 2011 | Headquarter |
1 | Ahmedabad | 7,170 | 7,045,313 | Ahmedabad |
2 | Amreli | 6,760 | 1,513,614 | Amreli |
3 | Anand | 4,690 | 2,090,276 | Anand |
4 | Aravalli | 3,217 | 1,039,918 | Modasa |
5 | Banaskantha | 12,703 | 3,116,045 | Palanpur |
6 | Bharuch | 6,524 | 1,550,822 | Bharuch |
7 | Bhavnagar | 8,334 | 2,393,272 | Bhavnagar |
8 | Botad | 2,564 | 656,005 | Botad |
9 | Chhota Udaipur | 3,237 | 1,071,831 | Chhota Udaipur |
10 | Dahod | 3,643 | 2,126,558 | Dahod |
11 | Dang | 1,764 | 226,769 | Ahwa |
12 | Devbhoomi Dwarka | 5,684 | 752,484 | Khambhalia |
13 | Gandhinagar | 2,163 | 1,387,478 | Gandhinagar |
14 | Gir Somnath | 3,754 | 1,217,477 | Veraval |
15 | Jamnagar | 8,441 | 1,407,635 | Jamnagar |
16 | Junagadh | 5,092 | 1,525,605 | Junagadh |
17 | Kutch | 45,652 | 2,090,313 | Bhuj |
18 | Kheda | 3,667 | 12,053,769 | Nadiad |
19 | Mahisagar | 2,500 | 994,624 | Lunavada |
20 | Mehsana | 4,386 | 2,027,727 | Mehsana |
21 | Morbi | 4,871 | 960,329 | Morbi |
22 | Narmada | 2,749 | 590,379 | Rajpipla |
23 | Navsari | 2,211 | 1,330,711 | Navsari |
24 | Panchmahal | 3,272 | 1,642,268 | Godhra |
25 | Patan | 5,738 | 1,342,746 | Patan |
26 | Porbandar | 2,294 | 586,062 | Porbandar |
27 | Rajkot | 7,550 | 3,015,229 | Rajkot |
28 | Sabarkantha | 4,173 | 1,388,671 | Himmatnagar |
29 | Surat | 4,418 | 6,079,231 | Surat |
30 | Surendranagar | 9,271 | 1,585,268 | Surendranagar |
31 | Tapi | 3,249 | 806,489 | Vyara |
32 | Vadodara | 4,312 | 3,093,795 | Vadodara |
33 | Valsad | 3,034 | 1,703,068 | Valsad |
What are the 5 divisions of Gujarat?
Gujarat state has been divided into five subregions: South Gujarat, Central Gujarat, Kutch, Saurashtra & North Gujarat.
What is the Biggest District in Gujarat?
Kutch is the largest district in Gujarat. Kutch is known for its vast and diverse landscape, including the Great Rann of Kutch, making it the largest district in Gujarat and one of the largest in India. The district is located in the western part of Gujarat and shares its border with Pakistan. It has an area of approximately 45,674 square kilometers.