Great news for travelers in Gujarat! Starting March 6th, Indian Railways is set to roll out a new train service connecting Gandhinagar and Bhuj.
This new route promises to make the journey between the state’s political capital and the culturally rich city of Bhuj both easier and more comfortable. Whether traveling for business or pleasure, or exploring the vibrant Kutch region, this new train service offers a convenient and efficient travel option, enhancing connectivity within the state and supporting the growth of regional tourism and commerce. Get ready to embark on a smoother ride across the diverse landscapes of Gujarat!
Gandhinagar to Bhuj Train (09455) Time Table:
Gandhinagar to Bhuj Train will Depart at 5:10 PM from Gandhinagar Capital Railway station and reach Bhuj by 11:55 PM.
Gandhinagar to Bhuj Train Route:
The train will start from Gandhinagar and Their stoppages are, Chandlodiya, Ambli Road, Viramgam, Dhrangadhra, Halvad, Maliya Miyana, Samakhiyali, Bhachau, Gandhidham, Aadipur, Anjar, & Bhuj.
Sr | Station | Day | Arr. Dep. | Halt | Dist. KMs. |
---|---|---|---|---|---|
1 | GANDHINAGAR CAPITAL GNC | 1 | SRC 17:10 | 0 | |
2 | CHANDLODIYA B CABIN CBCC | 1 | 17:35 17:37 | 2 Min | 22 |
3 | AMBLI ROAD ABD | 1 | 17:45 17:47 | 2 Min | 28 |
4 | VIRAMGAM JN VG | 1 | 18:18 18:20 | 2 Min | 77 |
5 | DHRANGADHRA DHG | 1 | 19:19 19:21 | 2 Min | 141 |
6 | HALVAD HVD | 1 | 19:50 19:52 | 2 Min | 173 |
7 | MALIYA MIYANA JN. MALB | 1 | 20:27 20:29 | 2 Min | 218 |
8 | SAMAKHIALI B G SIOB | 1 | 21:12 21:14 | 2 Min | 258 |
9 | BHACHAU BG BCOB | 1 | 21:30 21:32 | 2 Min | 274 |
10 | GANDHIDHAM BG GIMB | 1 | 22:10 22:30 | 20 Min | 311 |
11 | ADIPUR AI | 1 | 22:48 22:50 | 2 Min | 320 |
12 | ANJAR AJE | 1 | 23:09 23:11 | 2 Min | 327 |
13 | BHUJ BHUJ | 1 | 23:55 DSTN | 369 |
Gandhinagar to Bhuj Train (09455) Ticket Price:
The ticket price for Gandhinagar to Bhuj is ₹325 for the Sleeper (SL) class and ₹655 Rupee for the AC Chair car (CC).
Bhuj to Gandhinagar Train (09456) Time Table:
Bhuj to Gandhinagar Train will Depart at 06:50 AM PM from Bhuj Railway Station and reach Gandhinagar Capital Railway Station by 1:55 PM.
Bhuj to Gandhinagar Train Route:
The Train will start from Bhuj Railway Station and Their stoppages are, Anjar, Aadipur, Gandhidham, Bhachau, Samakhiyali, Maliya Miyana, Halvad, Dhrangadhra, Viramgam, Ambli Road, Chandlodiya & Gandhinagar Capital Railway Station.
Sr | Station | Day | Arr. Dep. | Halt | Dist. KMs. |
---|---|---|---|---|---|
1 | BHUJ BHUJ | 1 | SRC 06:50 | 0 | |
2 | ANJAR AJE | 1 | 07:22 07:24 | 2 Min | 42 |
3 | ADIPUR AI | 1 | 07:31 07:33 | 2 Min | 49 |
4 | GANDHIDHAM BG GIMB | 1 | 07:55 08:15 | 20 Min | 58 |
5 | BHACHAU BG BCOB | 1 | 08:47 08:49 | 2 Min | 95 |
6 | SAMAKHIALI B G SIOB | 1 | 09:16 09:18 | 2 Min | 111 |
7 | MALIYA MIYANA JN. MALB | 1 | 09:48 09:50 | 2 Min | 151 |
8 | HALVAD HVD | 1 | 10:24 10:26 | 2 Min | 196 |
9 | DHRANGADHRA DHG | 1 | 10:58 11:00 | 2 Min | 227 |
10 | VIRAMGAM JN VG | 1 | 12:18 12:20 | 2 Min | 292 |
11 | AMBLI ROAD ABD | 1 | 12:56 12:58 | 2 Min | 341 |
12 | CHANDLODIYA B CABIN CBCC | 1 | 13:06 13:08 | 2 Min | 347 |
13 | GANDHINAGAR CAPITAL GNC | 1 | 13:55 DSTN | 369 |
Bhuj to Gandhinagar Train (09456) Ticket Price:
The ticket price for Bhuj to Gandhinagar is ₹325 for the Sleeper (SL) class and ₹655 for the AC Chair car (CC).
End Words:
Embracing the new connectivity between Gandhinagar and Bhuj, Indian Railways is set to enhance travel convenience and bolster regional ties starting March 6th.
This new train service promises to be a game-changer for both cities, fostering easier commutes and cultural exchanges.